
Life Extension
FTC Disclosure: PerGram may earn a commission from purchases made through affiliate links at no extra cost to you.
This product contains 5 active ingredients. Here's the cost breakdown for each.
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| NIAGEN Nicotinamide Riboside Chloride | 300 mg | † |
| Resveratrol Elite Proprietary Blend | 55 mg | † |
| └trans-resveratrol | 10 mg | † |
| └quercetin | 19.25 mg | † |
| └galactomannans (from fenugreek seed) | 19.25 mg | † |
| Bio-Quercetin Proprietary Blend | 14 mg | † |
| └quercetin | 4.9 mg | † |
| └fisetin (from wax tree extract stem) | 4.2 mg | † |
| └galactomannans (from fenugreek seed) | 4.9 mg | † |
| Bio-Fisetin Proprietary Blend | 2.22 mg | † |
| └fisetin (from wax tree extract stem) | 0.4 mg | † |
| └galactomannans (from fenugreek seed) | 0.77 mg | † |

Tru Niagen

California Gold Nutrition

Nutricost