
Host Defense
FTC Disclosure: PerGram may earn a commission from purchases made through affiliate links at no extra cost to you.
This product contains 7 active ingredients. Here's the cost breakdown for each.
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 10 kcal | † |
| Total Carbohydrate | 2 g | 1% |
| Iron | 0.39 mg | 2% |
| Lion's Mane (Hericium erinaceus) mycelium/rice biomass | 1.5 g | † |
| Turmeric (Curcuma longa) root | 600 mg | † |
| Reishi (Ganoderma lucidum s.l.) mycelium/rice biomass | 600 mg | † |
| Ginger (Zingiber officinale) root | 150 mg | † |
| Cassia (Cinnamomum cassia) bark | 148.5 mg | † |
| Black Pepper (Piper nigrum) fruit | 1.5 mg | † |

BulkSupplements

BulkSupplements

BulkSupplements