
NOW Foods
FTC Disclosure: PerGram may earn a commission from purchases made through affiliate links at no extra cost to you.
This product contains 11 active ingredients. Here's the cost breakdown for each.
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin D (as Cholecalciferol) | 10 mcg | 50% |
| Calcium (from Aquamin Seaweed Derived Minerals and Calcium Citrate) | 250 mg | 19% |
| Iron (Ferrochel Iron Bisglycinate) | 18 mg | 100% |
| Iodine (from Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Aquamin Seaweed Derived Minerals and Magnesium Citrate) | 100 mg | 24% |
| Zinc (OptiZinc Zinc Monomethionine) | 18 mg | 164% |
| Selenium (from Selenium Glycinate Complex) | 200 mcg | 364% |
| Copper (Copper Bisglycinate) | 2 mg | 222% |
| Manganese (Manganese Bisglycinate) | 4 mg | 174% |
| Chromium (from Chromium Chelavite) | 120 mcg | 343% |
| Molybdenum (Molybdenum Glycinate) | 75 mcg | 167% |
| Potassium (Potassium Chloride) | 25 mg | 1% |

BulkSupplements

BulkSupplements

BulkSupplements