
NOW Foods
FTC Disclosure: PerGram may earn a commission from purchases made through affiliate links at no extra cost to you.
2 sizes available. Sorted by cost per gram. All links are affiliate links.
This product contains 7 active ingredients. Here's the cost breakdown for each.
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calcium (as Calcium Carbonate and Calcium Citrate) | 1 g | 100% |
| Magnesium (as Magnesium Oxide and Magnesium Citrate) | 500 mg | 119% |
| Zinc (as Zinc Oxide) | 25 mg | 227% |
| Copper (as Copper Gluconate) | 2 mg | 222% |
| Manganese (as Manganese Sulfate) | 5 mg | 217% |
| Potassium (as Potassium Chloride) | 50 mg | 1% |
| Boron (as Boron Citrate) | 250 mcg | † |

BulkSupplements

BulkSupplements

BulkSupplements