
Garden of Life, Vitamin Code®, RAW Zinc™ with Vitamin C, 60 Vegan Capsules
Garden of Life
iHerbcapsule
Cost per serving
$0.37
Cost per gram
$12.43/g
Bottle price
$11.19
Buy on iHerb
FTC Disclosure: PerGram may earn a commission from purchases made through affiliate links at no extra cost to you.
Supplement Facts
Supplement Facts
Serving Size: 2 Capsules
Servings Per Container: 30
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin C (from culture of Saccharomyces cerevisiae) | 60 mg | 67% |
| Zinc (from Brown Rice Chelate) | 30 mg | 273% |
| Raw Organic Fruit & Vegetable BlendOrganic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | 166 mg | † |
| Trace Mineral BlendRaw Organic Spirulina, Raw Organic Cracked-Wall Chlorella, Ancient Peat (Trace Minerals) | 150 mg | † |
| Raw Probiotic & Enzyme BlendLipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase, [Lactobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU) | 60 mg | † |
† Daily Value not established


