
Wild Norwegian Cod Liver Oil
Carlson
Swanson Vitaminscapsule
Cost per serving
$0.56
Cost per gram
$0.51/g
Bottle price
$55.93
Buy on Swanson Vitamins
FTC Disclosure: PerGram may earn a commission from purchases made through affiliate links at no extra cost to you.
Supplement Facts
Supplement Facts
Serving Size: 1 Teaspoon (5 mL)
Servings Per Container: 100
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (from cod liver oil and retinyl palmitate) | 255 mcg | 28% |
| Vitamin D (from cod liver oil and cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-alpha tocopherol) | 6.7 mg | 45% |
| Norwegian Cod Liver Oil | 4.6 g | † |
| Total Omega-3 Fatty Acids* | 1100 mg | † |
| DHA (Docosahexaenoic Acid)* | 500 mg | † |
| EPA (Eicosapentaenoic Acid)* | 370 mg | † |
| DPA (Docosapentaenoic Acid)* | 50 mg | † |
† Daily Value not established


